Kenya is home to many world-class wildlife conservancies, but Ol Pejeta Conservancy and Lewa Wildlife Conservancy stand out for their pioneering conservation models, abundant wildlife, and community involvement. Both are located in the Laikipia ecosystem, offer Big Five experiences, and focus on endangered species protectionβbut each has its own character, focus, and safari style.
Letβs explore how they compare across all key categories:
π Location & Size
Feature | Ol Pejeta Conservancy | Lewa Wildlife Conservancy |
---|---|---|
Region | Laikipia, near Nanyuki | Isiolo/Meru border, north of Mount Kenya |
Size | ~90,000 acres (~364 kmΒ²) | ~62,000 acres (~250 kmΒ²) |
Elevation | 1,800β2,000 meters | 1,400β2,000 meters |
Landscape | Open grassland, acacia woodland, riverine | Rolling hills, dry savannah, acacia forests, wetlands |
Summary:
Ol Pejeta is larger, with more diverse habitats and terrain. Lewa is hillier, more scenic in parts, and feels more secluded.
π‘οΈ Conservation Focus
Conservation Area | Ol Pejeta | Lewa |
---|---|---|
Northern White Rhinos | β Last 2 in the world (Najin & Fatu) | β Not present |
Black Rhinos | β Over 130 (largest sanctuary in East Africa) | β Over 100 (strong breeding program) |
White Rhinos | β Southern whites roam freely | β Small, protected population |
Chimpanzees | β Kenyaβs only sanctuary | β Not present |
Grevyβs Zebra | β Yes | β Yes β Key focus species |
Elephant Conservation | β Corridor linkage with Samburu | β GPS monitoring & elephant-focused conservation |
Predator Research | β Lions, leopards, hyenas, wild dogs | β Lions, cheetahs, leopards |
Livestock-Wildlife Model | β Integrated Boran cattle grazing | β Also operates low-impact cattle ranching |
Summary:
Ol Pejeta has a stronger rhino and chimpanzee focus, while Lewa leads on Grevyβs zebra conservation and has a longer track record in community-integrated models.
π§ Wildlife Experience
Wildlife Experience | Ol Pejeta | Lewa |
---|---|---|
Big Five | β Yes | β Yes |
Rare Species | Wild dogs, Grevyβs zebra, pangolins | Grevyβs zebra, sitatunga, reticulated giraffe |
Density of Wildlife | High β excellent for game viewing | Moderate β more wilderness, fewer vehicles |
Self-Drive Option | β Allowed | β Not permitted (only guided drives) |
Night Game Drives | β Offered | β Not permitted |
Horseback Safaris | β In safe zones | β With expert guides |
Rhino Encounters | β Meet Baraka, Najin & Fatu (up-close) | β Viewing only (no close interaction) |
Summary:
Ol Pejeta is more flexible, offering self-drive, close animal encounters, and night drives. Lewa is exclusively guided, offering a more intimate, controlled safari experience.
π¨ Accommodation Options
Category | Ol Pejeta | Lewa |
---|---|---|
Budget | β Campsites, The Stables | β None β Lewa is luxury-only |
Mid-Range | β Pelican House, Kongoni, Sweetwaters | β Not available inside the conservancy |
Luxury | β Ol Pejeta Bush Camp, Kifaru House | β Lewa Safari Camp, Lewa Wilderness, Sirikoi |
Private Use | β Kifaru House | β Several private-use options |
Summary:
Lewa offers a more exclusive luxury experience, while Ol Pejeta offers flexible pricing for budget to luxury travelers.
π¨βπ©βπ§βπ¦ Visitor Experience
Feature | Ol Pejeta | Lewa |
---|---|---|
Accessibility | Easy drive from Nairobi (~3.5β4.5 hrs) | Charter flight or 5β6 hr drive from Nairobi |
Visitor Numbers | Moderate to high (especially weekends) | Low β limited to few guests for exclusivity |
Activities | Wide range, including chimp visits, dog tracking, behind-the-scenes | Guided game drives, nature walks, horseback safaris |
Education & Interaction | High β great for families and schools | Lower β more luxury and adult-focused |
Community Engagement Tours | β Yes β Meet the Neighbours program | β Yes β School & womenβs group visits |
Summary:
Ol Pejeta offers more variety and flexibility, great for families and self-drive tourists. Lewa is tailored to high-end, immersive conservation travel.
π° Entry & Safari Costs
Category | Ol Pejeta | Lewa |
---|---|---|
Entry Fee (Non-Resident Adult) | $110 (24 hr pass) | ~$130β$150 per night (included in lodge rates) |
Entry Fee (EA Resident) | KES 3,500 | Similar (via lodge bookings) |
Night Game Drives | $70 extra (optional) | Not available |
Activities | Pay-as-you-go | Usually included in lodge stay |
Self-Drive | β Allowed | β Not allowed |
Summary:
Ol Pejeta is budget-flexible and Γ la carte, while Lewa operates on an all-inclusive high-end model.
π Community Impact & Conservation Model
Impact Area | Ol Pejeta | Lewa |
---|---|---|
Non-Profit Model | β 100% reinvested into conservation & community | β Managed by Lewa Wildlife Conservancy Trust |
Community Outreach | Schools, clinics, water projects, conservation education | Strong investment in education, healthcare, and security in surrounding communities |
Legacy | Model of cattle-wildlife coexistence | Pioneer in private conservancy-community partnerships |
π So, Which Conservancy is Right for You?
Preference | Best Choice |
---|---|
Budget travel & self-drive | β Ol Pejeta |
Exclusive, all-inclusive safari | β Lewa |
Up-close rhino & chimpanzee encounters | β Ol Pejeta |
Secluded wilderness & fewer visitors | β Lewa |
Wildlife education & family travel | β Ol Pejeta |
Conservation elegance & private luxury | β Lewa |
Photographer-friendly game drives | β Ol Pejeta |
Horseback & guided nature walks | β Both |
πΏ Final Thoughts: Two Sides of the Same Conservation Coin
Both Ol Pejeta and Lewa are world-class conservation modelsβeach with a unique flavor.
- Ol Pejeta offers a hands-on, flexible safari that blends education, innovation, and accessibility.
- Lewa delivers a refined, immersive conservation experience with a luxury touch in an exclusive setting.
Whichever you choose, you’re supporting a greater vision for Kenyaβs northern landscapes, where wildlife and people can thrive together.